Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Feature | Low Pressure Loss Excellent Chemical Resistance 0.1% Repeatability Compact Design Flows From 1mL/Min (150cP) |
Brand Name | NXL |
Accuracy | 0.5 And 1% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Mostly used in applications such as petroleum, petrochemical and process control, Oval Gear Flow Meter works on the principle of allowing fluid to enter the inlet port and then passing through the metering chamber. Inside the metering chamber, fluid forces the internal gear to rotate before exiting the outlet. The wide range of Oval Gear Flow Meter comes in different specifications, as per the need of the client. Furthermore, Oval Gear Flow Meter is known for its smooth functioning, compact design, accuracy, and enhanced functionality.
Features
Specifications
Model /Size | Flow Range | Std.Fitting | Accuracy in % |
2805/ 6 NB | 1-50 LPH | ¼ “ BSP | 1.0 |
2811/ 6 NB | 5-100 LPH | ¼ “ BSP | 1.0 |
2812/ 6NB | 25-500 LPH | ¼” BSP | 1.0 |
815/15 NB | 1-35 LPM | ½” BSP | 0.5 |
2820/20 NB | 1-35 LPM | ¾” BSP | 0.5 |
2825/25 NB | 6-120 LPM | 1” BSP | 0.5 |
2840/40 NB | 10-250 LPM | 11/2” BSP | 0.5 |
2850/50 NB | 15-350 LPM | 2” BSP | 0.5 |
2875/80 NB | 66-616 LPM | 3” FLANGE | 0.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.