Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Centrifugal Type |
Brand Name | NXl |
Feature | No Gland Leakage,Weather Proof,Self-Lubricating,Universal Mounting,Compact Design,Maintenance Free |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are rated among distinguished organizations involved in offering a wide range of Centrifugal & Axial Flow Transformer Oil Pump. The Centrifugal & Axial Flow Transformer Oil Pump we offer is equipped with oil /thermal cooling feature that makes it suitable for applications found in heat transfer plants. In addition to this, Centrifugal & Axial Flow Transformer Oil Pump provided by us is designed using heavy duty bearings and components, adhering to latest industrial standards.
Feature
Applications
Specifications
Model | Motor HP |
Discharge in LPM |
Total Head in mts |
Suction | Delivery |
3115 | 1.5 | 400 | 7.3 | 3" (76) | 2 1/2" (63.5) |
3120 | 2.0 | 115 to 385 | 15 to 4.6 | 1 1/2" (38) | 1 1/2" (38) |
3130 | 3.0 | 115 to 430 | 18 to 4.2 | 1 1/2" (38) | 1 1/2" (38) |
3143 | 4.3 | 750 to 1200 | 11 to 7.5 | 4" (100) | 4" (100) |
3175 | 7.5 | 830 to 2250 | 20 to 7.5 | 6" (150) | 6" (150) |
4105 | 0.5 | 300 | 2.5 | 3" (80) | 3" (80) |
4115 | 1.5 | 400 | 7.3 | 3" (80) | 3" (80) |
4120 | 2.0 | 1800 | 2.5 | 6" (150) | 6" (150) |
4130 | 3.0 | 1200 | 3.35 | 6" (150) | 6" (150) |
4140 | 3.0 | 1600 | 0.9 | 8" (200) | 8" (200) |
4150 | 5.0 | 2700 | 2.5 | 8" (200) | 8" (200) |
4151 | 5.0 | 4500 | 1.2 | 8" (200) | 8" (200) |
4152 | 5.0 | 4500 | 3.0 | 8" (200) | 8" (200) |
4175 | 7.5 | 1000 | 18.0 | 4" (100) | 4" (100) |
4115 | 15.0 | 1000 | 18.0 | 4" (100) | 4" (100) |
3130FM | 3.0 | 40 | 15.0 | 2" (50) | 1 1/2" (38) |
3150FM | 5.0 | 100 | 15.0 | 2" (50) | 1 1/2" (38) |
3175FM | 7.5 | 170 | 15.0 | 2" (65) | 1 1/2" (38) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.